<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Global warming is misinformation</title>
		<description>Comments for Global warming is misinformation at http://tracypress.com , comment 1 to 27 out of 20 comments</description>
		<link>http://tracypress.com</link>
		<lastBuildDate>Sat, 22 Nov 2008 03:22:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7591</link>
			<description>The claim of same crowd/volume/evidence, for the 70s global cooling speculation - is false.  Martian warming is likely caused by the albedo effect and an eliptical orbit. Comparing it to AGW is lame straw-grasping.
Talking about snow mass in Antarctica is distracting - precipitation isn't the subject, it's about temperature.  Pointing out local stable  Antarctica temps should make you more, not less, nervous.
If you're going to recommend the Global Warming Swindle mockumentary, make sure you do a search on rebuttals - and be ready to read some actual science.  The Swindle actually admitted to twisting testimony and using obsolete data - for the sake of controversy.
EU countries have done more than America about AGW.
The statement that the 'other side of the argument' isn't well reported, well represented, or somehow suppressed, is false.  It is over-reported.
The same usual suspects show up with the same lame pseudo-science and distractions. It's whack-a-mole as old rebutted stuff reappears. 
The article's conclusion decries hysteria ... and then relates a BBQ to armageddon.  That's weak and self-serving in a strawman way.

Please try and grasp this - the issue is about super-charging the greenhouse effect with human-sourced pollution.  The air-conditioning is  breaking down.  Please stop twisting this into locals, rainfalls, and my favourite martian stories.  Start dealing with the issues. - owl</description>
			<pubDate>Wed, 23 May 2007 22:14:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7580</link>
			<description>You got that so right on about the competition in researches on the global issues and the grants they go after, however, my big concern is how much of the true story was buried due to big interest groups. Common sense tells me, by simple observations, heck yes, there are changes, wildlife is vanishing at rapid speed, lands getting contaminated, clearcutting and the burning of old forest, water getting polluted,affecting fish and the wildlife that depends on water ... and surely the air is affected. It is sobering thought. Thanks David for the assist in my search.  - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 19:00:48 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7564</link>
			<description>tryin2bfair

To assist you in your quest for attaining knowledge about the topic of Global Warming, and I assume you are looking at both sides of the equation, you might find the below link interesting. 

[url]http://www.canada.com/nationalpost/news/story.html?id=f7806f79-bf1f-4bd1-8d33-c904feb71047[/url]

In the middle of the article you will find numerous links, references too and comments made by credible and established scientists, recognized experts in their field, who disagree with the concept that man has very little effect on the global warming issue and agree we are going through a period of global warming caused by effects from our own sun.

When examining these various sources of information you also want to keep in mind of the most unpredictable element around all of this and that is the human element, to borrow a line from National Geographic. 

Always remember the universities and agencies most of these people work for have another interest and that is to gain grant money to conduct their research.  Not a small chunk of changes and these guys take their competition as seriously as the Republicans and Democrats do when trying to control Congress.    ;)
 - David Hardesty</description>
			<pubDate>Wed, 23 May 2007 16:22:04 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7562</link>
			<description>you mean this? &quot;The Earth's axis completes one full cycle of precession approximately every 26,000 years&quot;. I know about that, 26,000 years ago there were no industrial revolutions, no clearcuttings and thousand acres of Amazon forest are being depleted, that sobering thoughts were not factored in. I read reports of ice samples in the artic and the antartic of the deposits made in the soil, there were no fossil fuel spewing into the air... I have not seen him include these factors in his report. Like I said it could be combination of factors. If you have information based on 2007 instead of Milutin Milanković's time of his theory I welcome it. Thanks Alternative for showing me another angle... but I know about it, ok? - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 15:35:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7554</link>
			<description>tryin2bfair, what cause the very rapid global warm up 12,000 years ago? What are the implications of the Milankovitch cycles to today's warm up? - Alternative</description>
			<pubDate>Wed, 23 May 2007 14:52:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7553</link>
			<description>OOPs.. here it is
Time’s a wasting on emissions waiver   
Tracy Press/ 
Wednesday, 23 May 2007 
Press editorial

 - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 14:51:26 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7549</link>
			<description>Although the entire world shares the blame for the accelerated greenhouse gases, the emissions are growing the fastest in China, India and other countries with developing economies. They accounted for 43 percent of CO2 emissions in 2004 and 73 percent of the ’04 growth.

The U.S., which produces 25 percent of the world’s CO2 emissions with just 5 percent of the population, shouldn’t wait for China and India to cap their emissions (although China is seeking a pact with Japan to supply the Chinese with the necessary technology). And California and other states don’t want to wait for our federal government. A recent Supreme Court decision appears to give them permission if the EPA won’t act nationally. President Bush’s executive order for studies on the threat of greenhouse gas emissions and what to do about it, due just days before he leaves office in January 2009, are meaningless unless you are a dinosaur automaker, an antiquated coal plant operator or a big oil refiner. 

from todays
Tracy News paper

this keeps getting more and more interesting! - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 14:45:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7547</link>
			<description>aagghhhh carbon emmissions....still surfing - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 14:42:19 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7540</link>
			<description>I am thinking about Industrial Revolutions, and the clear cutting and the the Rainforest being destroyed... it did not happen on its own... seeing other angles. Gonna surf now on those subjects.... - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 13:58:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7539</link>
			<description>you are correct, I should have stated that Jerry provided (he is in the blog, look way up) the interesting website with lots of information. I was just contributing the data I read in hopes it would answer some problems but alas, it does not answer yours, it just rankles you.. so I am gonna move on and find out more on my own and keep mum.. is that better for you? Blake? - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 13:46:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7531</link>
			<description>tryin2bfair,

your first post on this forum was not cited. why is it my responsibility to &quot;read more slowly&quot; when you are not taking the time to cite your sources? you are assuming that everyone is following the links that someone puts up...not true. a simple quotation mark or inserting the web address is all it takes... - blake carter</description>
			<pubDate>Wed, 23 May 2007 13:24:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7525</link>
			<description> http://www.realclimate.org/... go to this website, they provide lots of data Jerry provided the website above and I cut, pasted, and copied the info from NASA section. Very thought provoking datas from greatest minds.

 Alternative...I did not say anything about human activity? None of the words I cut and pasted were mine, I just copied the facts of the warmings done by NASA among others.

Jerry, thank you so much for providing the website. There's wealth of information to educate people like me trying to get at the truth of the matter.. maybe it will educate others if they're inclined to add the datas from that website???

Blake, have you gone to the website. You will see that I have cut and copied the paragraph. Check out the bases before you jump to criticize.
Also, if you read this blog carefully, Jerry provided the website and I went there after researching so many datas, it was available hand. Read more slowly.
 - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 12:46:57 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7524</link>
			<description>tryin2bfair

&quot;The average surface temperature of the Earth rose 0.6 to 0.9 degrees Celsius (1.08°F to 1.62°F) between 1906 and 2006, and the rate of temperature increase nearly doubled in the last 50 years.&quot;

I would really like to see the data on this.  

Since the very first object placed in orbit, Sputnik, didn't occur until October 4th, 1957 and thermal measurement techniques to measure ground and water temperatures still doesn't have much more than a two degree accuracy at any given point in time, I wonder how we can make and substantiate such claims reaching back to some 51 years before the first satellite was even launched?

BTW, Sputnik was pretty primitive. Nothing much more than a radio beacon in space that beeped so antennas on the ground could track it. 

I would also like to see the hard data that substantiates the claim of glacial, Artic and Antarctic ice shrinkage.

Don't get me wrong, I am not totally disputing the claims.  But I would like to see the data to determine their validity. 
  - David Hardesty</description>
			<pubDate>Wed, 23 May 2007 12:29:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7521</link>
			<description>tryin2bfair,

can you please post the website you copy and pasted that from? not saying it isnt true, but you should not post the info as if those are your words. - blake carter</description>
			<pubDate>Wed, 23 May 2007 12:15:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7518</link>
			<description>Dang, it's supposed to be &quot;tryin2bfair&quot; - Alternative</description>
			<pubDate>Wed, 23 May 2007 11:54:38 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7517</link>
			<description>Yo Tryan2bfair, why don't you mention that 12,000 years ago Greenland warmed up 15 degrees in 10 years and globaly 7 degrees in 20 years. Very little human activity then.

If you are going to make the claim of being fair, you need to add a few more data points to your point. - Alternative</description>
			<pubDate>Wed, 23 May 2007 11:53:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7514</link>
			<description>So what is the average-median-temperature of the earth supposed to be?  - K.L. Vosburg</description>
			<pubDate>Wed, 23 May 2007 11:03:19 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7504</link>
			<description>Recent observations of warming support the theory that greenhouse gases are warming the world. Over the last century, the planet has experienced the largest increase in surface temperature in 1,300 years. The average surface temperature of the Earth rose 0.6 to 0.9 degrees Celsius (1.08°F to 1.62°F) between 1906 and 2006, and the rate of temperature increase nearly doubled in the last 50 years. Worldwide measurements of sea level show a rise of about 0.17 meters (0.56 feet) during the twentieth century. The world’s glaciers have steadily receded, and Arctic sea ice extent has steadily shrunk by 2.7 percent per decade since 1978.
This report was put out by NASA. I don't think they are holding hands with Ives, Tucker, and Pombo. - tryin2bfair</description>
			<pubDate>Wed, 23 May 2007 10:18:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7502</link>
			<description>Compact Fluorescent Light Bulbs/CFL's contain a minuscule (4 milligrams) of mercury which is perceived by many scientists as harmless.

How is it, you can get almost the same number of scientists to line up equally representing both sides of any argument? Or,
why would someone need to travel to a third world country just to prove corruption and neglect exists everywhere? Is there such a place where politicians don't spin intimidation and repetition to further their agenda?
The fact is we are consuming 60% percent more gasoline due to the addition of 20% more vehicles produced by-in-large over the previous twenty years.
Even with the mandated air-pollution standards (can you now imagine if there were none?)we are still running behind.
While it may be difficult to trust entertainers, politicians, media-moguls and the captains of industry whose hypocrisies - know no boundaries: What I got from Laura's article (and she went so far as to caution her readers, &quot;despite being opinionated, I have never been much of an activist&quot;) was; It starts with (us), the individual, to make personal choices (perhaps compromise, sacrifices and additional personal effort) and if I may use the the vernacular of the times, by &quot;cleaning-up our own house -first.&quot; 

 - K.L. Vosburg</description>
			<pubDate>Wed, 23 May 2007 10:08:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/9356/2241/#comment-7499</link>
			<description>Yes Bob, educate yourself. Here is a good place to begin http://www.realclimate.org/ - Jerry</description>
			<pubDate>Wed, 23 May 2007 09:56:30 +0100</pubDate>
		</item>
	</channel>
</rss>
