<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Water war begs for compromise</title>
		<description>Comments for Water war begs for compromise at http://tracypress.com , comment 1 to 3 out of 3 comments</description>
		<link>http://tracypress.com</link>
		<lastBuildDate>Fri, 21 Nov 2008 23:15:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/15222/2244/#comment-53116</link>
			<description>Just thinking how many gallons in total of water was needed to put out the forest fires in California? Hope the rain arrives there soon!

-amy - amy</description>
			<pubDate>Sat, 12 Jul 2008 19:30:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/15222/2244/#comment-53100</link>
			<description>How much of &quot;water privatization&quot; is in play for the Privatized Domestic and Agricultural Farms? 

-amy - amy</description>
			<pubDate>Sat, 12 Jul 2008 16:33:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/15222/2244/#comment-53021</link>
			<description>
Jon, did you know that Lake Shasta is sending water down south?  Yep, they're diverting water from the lake, dropping its level a foot a day.  Lake Shasta should be at its lowest, -170', pretty soon.  They're predicting that tunnels, buildings, etc, will soon be visible.  Boat ramps will no longer be functional.  

Funny how, in the beginning of the winter season, that forecasters were predicting how much water we were going to be getting then telling us that we're &quot;115%&quot; above last year in water/snow pack THEN tell us that we're having a water shortage.  I sure wish they'd make up their minds. - fortheunderdog</description>
			<pubDate>Sat, 12 Jul 2008 09:59:47 +0100</pubDate>
		</item>
	</channel>
</rss>
