<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Toxic Conclusion</title>
		<description>Comments for Toxic Conclusion at http://tracypress.com , comment 1 to 3 out of 3 comments</description>
		<link>http://tracypress.com</link>
		<lastBuildDate>Mon, 13 Oct 2008 09:17:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/10326/2255/#comment-13200</link>
			<description>You can find the report here:
http://www.waterboards.ca.gov/centralvalley/programs/irrigated_lands/#Monitoring
The &quot;Zone 2&quot; section covers the Delta. - Bob Brownne</description>
			<pubDate>Fri, 27 Jul 2007 13:43:42 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/10326/2255/#comment-13162</link>
			<description>Does that have anything to do with dimnishing number of &quot;smelts&quot; the people raised ruckus over? What &quot;state&quot; report? Who conducted the studies? Names, please. - isthistrue?</description>
			<pubDate>Fri, 27 Jul 2007 08:42:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://tracypress.com/content/view/10326/2255/#comment-13084</link>
			<description>Can you tell me what &quot;state report&quot; this article refers to?  It would be helpful to my work to be able to read the report or talk to the author of the report.

thanks,

mm - Mary Menconi</description>
			<pubDate>Thu, 26 Jul 2007 12:16:24 +0100</pubDate>
		</item>
	</channel>
</rss>
